5402 Technical specifications
Physical and chemical index | |
Protein(dry basis, N×6.25,%) | ≥90 |
Moisture(%) | ≤7.0 |
Oil(%) | ≤1.0 |
Ash(dry basis,%) | ≤6.0 |
Particle size (95%) | 100;150;200 mesh |
Total As | ≤0.5 ppm |
Total Pb | ≤0.1 ppm |
Total Plate Count | ﹤30,000 cfu/g (unsterilized) ﹤1,000 cfu/g (sterilized by Irradiation) |
Yeasts Moulds | ﹤100 cfu/g (unsterilized) ﹤10 cfu/g (sterilized by Irradiation) |
Coliform | Negative/g |
E.Coli | Negative/g |
Salmonella | Negative/25g |
Genetic modified | free |
Package: 20kgs/bag,
Load: 25mts/HP 40’ft container
Shelf life: 18months under the condition of 15-35℃ from production date.
Storage: keep in a dry, clean and close place, and avoid excessive exposure to light, moisture and air.

