5401 Technical specifications
Main Item | Index |
Appearance | Paper white powder |
Protein | ≥90.0% |
Moisture | ≤7% |
Ash | ≤6% |
Oil | ≤0.8% |
Particle size (95%) | 100;150;200 mesh |
Total As | ≤0.5 ppm |
Total Pb | ≤0.1 ppm |
Total Plate Count | ﹤30,000 cfu/g |
Yeasts Moulds | ﹤100 cfu/g |
Coliform | Negative/g |
E.Coli | Negative/g |
Salmonella | Negative/25g |
Package: 20kgs/bag
Shelf life: 18months under the condition of 15-35℃ from production date.
Storage: keep in a dry, clean and close place, and avoid excessive exposure to light, moisture and air.

